Management System
Information
9 awards for employees on duty
Award setting | Award amount |
Reasonable suggestion Award | 200 / 500 / special discussion / time |
Award for bravery for a just cause | 200 / 500 / special discussion / time |
Pay attention to quality award | 200 / 500 / special discussion / time |
Whistle blowing Award | 500 / 1000 / special discussion / time |
Resource saving Award | |
Safety Production Award | 500 / 1000 / special discussion / time |
Environmental Promotion Award | 1000 / 2000 / special discussion / time |
Innovation and R & D Award | 1000 / 2000 / special discussion / time |
Outstanding performance award | 1000 / 2000 / special discussion / time |
18 penalties for employees on duty
Category of fines | Amount of fine | Category of fines | Amount of fine |
Late and early leave penalty | 200 / 500 / special discussion / post transfer / dismissal / time | Punishment for fighting | 500/1000/special discussion/transfer/dismissal/time |
Punishment for absenteeism | 200 / 500 / special discussion / post transfer / dismissal / time | Penalty for waste and loss | 500/1000/special discussion/transfer/dismissal/time |
Penalty for playing with mobile phones | 200 / 500 / special discussion / post transfer / dismissal / time | Punishment for fraud | 500 / 1000 / special discussion / post transfer / dismissal / time |
Penalty for smoking and drinking | 200 / 500 / special discussion / post transfer / dismissal / time | Despise environmental punishment | 500 / 1000 / special discussion / post transfer / dismissal / time |
Dirty and disorderly punishment | 200 / 500 / special discussion / post transfer / dismissal / time | Despise safety penalty | 500 / 1000 / special discussion / post transfer / dismissal / time |
Penalty for not working in place | 200 / 500 / special discussion / post transfer / dismissal / time | Secret punishment for leakage | 500 / 1000 / special discussion / post transfer / dismissal / time |
Punishment for disobeying orders | 200 / 500 / special discussion / post transfer / dismissal / time | Threat retaliation penalty | 500 / 1000 / special discussion / post transfer / dismissal / time |
Despise quality penalty | 200 / 500 / special discussion / post transfer / dismissal / time | Penalty for planting and framing | 500 / 1000 / special discussion / post transfer / dismissal / time |
Penalty for illegal operation | 200 / 500 / special discussion / post transfer / dismissal / time | Penalty for sabotage | 500 / 1000 / special discussion / post transfer / dismissal / time |
Contact Us
Service Tel:400-004-7711
Service Tel:010-85763166 85763966
Service Tel:022-28110588 28110688
middle section of Juncheng Road, Caigongzhuang Industrial Park, Jinghai District, Tianjin
Mail:info@jccopipe.com
Fax:022-68568527
WhatsApp:8613920454506

Copyright 2020 Tianjin Juncheng Pipeline Industry Group Co. , Ltd. . All Rights reserved. 津ICP备20001222号-1 Powered by www.300.cn Beijing